Description
Location
Room Details
Room | Dimensions | Level | Flooring |
---|---|---|---|
Hallway | 3.8 x 6.2 P | Basement | |
Hallway | 6.2 x 4.7 P | Ground Floor | |
Living room | 14.1 x 12 P | Basement | |
Living room | 12.9 x 14.4 P | Ground Floor | Wood |
Kitchen | 11.5 x 11.4 P | Basement | |
Kitchen | 11.2 x 14.2 P | Ground Floor | Ceramic tiles |
Dinette | 9.1 x 5 P | Basement | |
Dining room | 14.4 x 14.6 P | Ground Floor | Wood |
Bedroom | 13.5 x 11.4 P | Basement | |
Home office | 12 x 7.4 P | Ground Floor | Wood |
Washroom | 6.5 x 6.9 P | Ground Floor | Ceramic tiles |
Bathroom | 8 x 10.7 P | Basement | |
Primary bedroom | 14.8 x 15.4 P | 2nd Floor | Parquetry |
Bedroom | 10.4 x 15.5 P | 2nd Floor | Parquetry |
Bedroom | 13.2 x 10.8 P | 2nd Floor | Parquetry |
Bathroom | 10.3 x 11.4 P | 2nd Floor | Ceramic tiles |
Hallway | 3.8 x 6.2 P | Basement | Ceramic tiles |
Living room | 14.1 x 12 P | Basement | Floating floor |
Dinette | 9.1 x 5 P | Basement | Floating floor |
Kitchen | 11.5 x 11.4 P | Basement | Floating floor |
Bedroom | 13.5 x 11.4 P | Basement | Floating floor |
Bathroom | 8 x 10.7 P | Basement | Ceramic tiles |
Characteristics
Pool | Above-ground |
---|---|
Siding | Aggregate, Brick |
Heating system | Air circulation |
Roofing | Asphalt shingles |
Proximity | Bicycle path, Daycare centre, Elementary school, Highway, Hospital, Park - green area, Public transport |
Heating energy | Electricity |
Garage | Fitted, Single width |
Parking | Garage, Outdoor |
Distinctive features | Intergeneration |
Landscaping | Land / Yard lined with hedges |
Sewage system | Municipal sewer |
Water supply | Municipality |
Driveway | Plain paving stone |
Zoning | Residential |
Basement | Separate entrance |
This property is presented in collaboration with EXP AGENCE IMMOBILIÈRE