Frontage
Frontage
Back facade
Hallway
Hallway
Living room
Living room
Living room
Overall View
Overall View
Dining room
Dining room
Dining room
Kitchen
Kitchen
Kitchen
Kitchen
Family room
Family room
Family room
Family room
Bathroom
Bathroom
Primary bedroom
Primary bedroom
Primary bedroom
Bedroom
Bedroom
Bedroom
Bedroom
Bathroom
Bathroom
Corridor
Family room
Family room
Family room
Family room
Patio
Back facade
Pool
Backyard
Frontage
Drawing (sketch)
Drawing (sketch)
Drawing (sketch)
Garage














































Description
Location
Room Details
Room | Dimensions | Level | Flooring |
---|---|---|---|
Hallway | 5.10 x 6.3 P | Ground Floor | |
Living room | 19.11 x 13.7 P | Ground Floor | |
Dining room | 10.7 x 11.4 P | Ground Floor | |
Kitchen | 11.9 x 11.7 P | Ground Floor | |
Family room | 10.6 x 27.5 P | Ground Floor | |
Bathroom | 12.3 x 8.10 P | Ground Floor | |
Primary bedroom | 14.0 x 11.11 P | 2nd Floor | |
Bedroom | 10.7 x 13.8 P | 2nd Floor | |
Bedroom | 10.11 x 11.9 P | 2nd Floor | |
Bathroom | 7.2 x 9.2 P | 2nd Floor | |
Other | 11.2 x 5.9 P | 2nd Floor | |
Family room | 21.1 x 24.2 P | Basement |
Characteristics
Basement | 6 feet and over, Finished basement |
---|---|
Driveway | Asphalt |
Roofing | Asphalt shingles |
Proximity | Bicycle path, Daycare centre, Elementary school, High school, Highway, Park - green area, Public transport |
Equipment available | Central heat pump, Central vacuum cleaner system installation |
Window type | Crank handle |
Heating energy | Electricity |
Garage | Fitted, Single width |
Topography | Flat |
Parking | Garage, Outdoor |
Pool | Heated, Inground |
Landscaping | Land / Yard lined with hedges |
Sewage system | Municipal sewer |
Water supply | Municipality |
Foundation | Poured concrete |
Zoning | Residential |
This property is presented in collaboration with ROYAL LEPAGE TENDANCE